Astreas Spheres
Designed for Astronauts, Optimized for the Elite Performer in All of Us
We Believe There is An Elite Performer in All of Us
Astreas Spheres are our Proof of Concept. Originally designed for astronauts, our North Star for Human Performance, we developed the perfect nutritional countermeasure in the form of a decadent dark chocolate truffle.
Astreas Spheres enhance cognitive focus, increases energy, boosts mood and productivity. Scientifically engineered with the precise dose of vitamins, minerals, nootropics and adaptogens, we were able to prove that we can enhance human performance by collecting individual fitness and nutritional data from astronauts, surgeons, and athletes, then translate it to the perfect functional food.
Personalized Nutrition
Astreas will be developing a library of formulations that are customized to address individual needs and human enhancement preferences.
Supplement Facts
Serving Size | 1 Individual Packet (20g) |
---|---|
Servings Per Container | 1 |
Nutritional Facts
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 120 | - |
Calories from Saturated Fat | 25 | - |
Total Fat | 9g | 12% |
Saturated Fat | 2.5g | 14% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 2g | 7% |
Total Sugars | 6g | - |
Includes Added Sugars | 4g | 8% |
Protein | 1g | - |
Vitamin A (as Beta Carotene) | 500 mcg | 56% |
Vitamin C (as Ascorbic Acid) | 50 mg | 55% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 55% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 8 mg | 55% |
Vitamin B1 (as Thiamine Mononitrate) | 0.7 mg | 58% |
Vitamin B2 (as Riboflavin-5'-Phosphate) | 0.7 mg | 54% |
Vitamin B3 (as Niacinamide) | 8 mg | 50% |
Vitamin B6 (Pyridoxal-5'-Phosphate) | 0.9 mg | 53% |
Vitamin B12 (as Methylcobalamin) | 1.3 mcg | 54% |
Biotin | 16 mcg | 53% |
Pantothenic Acid (as Calcium D-Pantothenate) | 2 mg | 40% |
Choline | 26 mg | - |
Iodine (as Potassium Iodide) | 83 mcg | 56% |
Zinc (as Zinc Bisglycinate Chelate) | 6 mg | 55% |
Selenium (as L-Selenomethionine) | 7 mcg | 13% |
Copper (as Copper Bisglycinate Chelate) | 0.6 mg | 67% |
Manganese (as Manganese Glycinate Chelate) | 0.7 mg | 30% |
Chromium (as Chromium (III) Picolinate) | 5 mcg | 14% |
Additional Ingredients
Ingredient | Amount |
---|---|
Bittersweet Chocolate (63% Cacao) | 10g |
Avocado Oil | 5g |
Burnt Sugar Syrup | 4g |
Multivitamin Premix | 1g |
Cacao Nibs | 1g |
Sunflower Seed Kernel | 800 mg |
Puffed Amaranth | 800 mg |
CDP-Choline (Cytidine 5'-Diphosphocholine as Cognizin) | 125 mg |
L-Theanine (98% from Green Tea as Suntheanine) | 100 mg |
Caffeine (98% from Coffea arabica as InnovaBean) | 90 mg |
Ingredients
- 63% Dark Chocolate
- Avocado Oil
- Burnt Sugar Syrup
- Cacao Nibs
- Sunflower Seed
- Multivitamin Premix
- Puffed Amaranth
- Natural Hazelnut Flavor
- CDP Choline
- L-Theanine
- Natural Caffeine (from Coffea Arabica)
- Lions Mane Mushroom
- Alpha Glycerylphosphorylcholine (Alpha GPC)